
Unit 6, 3F The Fort Strip Bldg., Bonifacio Center
Fort Bonifacio Global City
Taguig City, Metro Manila 1634
| US Updated as of May 23, 2013 | ||
| Dow Jones | 15,294.50 | -0.08% |
| S&P 500 | 1,650.51 | -0.29% |
| Nasdaq | 3,459.42 | -0.11% |
| PHI | 75.83 | -0.54% |
| EPHE | 41.88 | -2.13% |
EUROPE |
||
| FTSE 100 | 6,696.79 | -2.10% |
| CAC 40 | 3,967.15 | -2.54% |
| DAX | 8,351.98 | -2.10% |
ASIA |
||
| N225 | 14,483.98 | -7.32% |
| HSI | 22,669.68 | -2.54% |
| CSI 300 | 2,275.67 | -1.16% |
| JKSE | 5,121.40 | -1.66% |
COMMODITIES |
||
| Oil ($/barrel) | 94.18 | -0.07 |
| Gold ($/t oz.) | 1,387.90 | -3.90 |
| Copper ($/lb.) | 3.2863 | +.0000 |
| Nickel ($/ton) | 6.7528 | +.0023 |
CURRENCY |
||
| US, Dollar | 41.58 | |
| Japan, Yen | .4071 | |
| EU, Euro | 53.35 | |